Home Français Changelog Contact Imprint & Privacy Protection
   
A A

Top 5 Smartphone Brands

title Top 5 Smartphone Brands

Evolution

Since the >IBM Simon was launched in 1994 as the first smartphone, the market changed significantly. While the >IBM Simon was more or less a proof of concept, models of the established mobile phone manufacturers, such as >Nokia,>Ericsson & >Motorola appeared on the market.

In 2007 the >Apple iPhone disrupted the market. A brand not previously active in the mobile phone market, shot to the top of the smartphone sales. With the in-house operating system iOS and the multitouch operation the customer experience was revolutionized. The established manufacturers had nothing to compete with, because Symbian & PalmOS relied on stylus and keyboard control.

It took a year, where the >Apple iPhone 3G already appeared as the second generation of Apple's smartphone, until Google brought an operating system alternative to the market with the purchase of Android and its publication as open source, which caused another revolution. Since Google's business model is not based on hardware sales but on the profit on services, the operating system should run on as many smartphones as possible. Since it was open source, many new brands appeared on the market and successively displaced the established ones from the first places.

2023 Top 5

Place Brand Sales in million Market share YoY
1 >Apple 235 20 % +3.7 %  
2 >Samsung 227 19 % -13.6 %  
3 >Xiaomi 146 13 % -4.7 %  
4 >Oppo 103 9 % -9.9 %  
5 Transsion¹ 95 8 % +30.8 %  
  Others 362 31 % -4.1 %  
  Total 1,167 100 % -3.2 %  

Source: >IDC          ¹This includes the brands >Itel >Infinix >Tecno

2022 Top 5

Place Brand Sales in million Market share YoY
1 >Samsung 261 22 % -4.1 %  
2 >Apple 226 19 % -4.0 %  
3 >Xiaomi 153 13 % -19.8 %  
4 >Oppo 103 9 % -22.7 %  
5 >Vivo 99 8 % -22.8 %  
  Others 363 29 % -9.1 %  
  Total 1,206 100 % -11.3 %  

Quelle: >IDC

2021 Top 5

Place Brand Sales in million Market share YoY
1 >Samsung 272 20 % +6.0 %  
2 >Apple 236 17 % +15.9 %  
3 >Xiaomi 191 14 % +29.3 %  
4 >Oppo 134 10 % +20.1 %  
5 >Vivo 128 10 % +14.8 %  
  Others 394 29 % -12.5 %  
  Total 1,355 100 % +5.7 %  

Source: >IDC

2020 Top 10

Place Brand Sales in million Market share YoY
1 >Samsung 256 19 % -13.9 %  
2 >Apple 201 15 % +2.8 %  
3 >Huawei 188 14 % -21.4 %  
4 >Xiaomi 146 11 % +16.9 %  
5 >Oppo 112 8 % -6.8 %  
6 >Vivo 109 8 % -4.6 %  
7 >Realme 42 3 % +65.0 %  
8 >Motorola 33 2 % -18.0 %  
9 >LG 25 2 % -13.0 %  
10 >Tecno 23 2 % +5.6 %  
  Others 199 15 % -27.2 %  
  Total 1,333 100 % -9.9 %  

Source: >Counterpath

2019 Top 10

Place Brand Sales in million Market share YoY
1 >Samsung 295 21 % +1.7 %  
2 >Huawei 241 17 % +16.7 %  
3 >Apple 193 14 % -5.7 %  
4 >Xiaomi 124 9 % +4.5 %  
5 >Oppo 104 8 % -3.9 %  
6 >Vivo 102 7 % -1.7 %  
7 >Motorola 37 3 % -6.6 %  
8 >LG 34 2 % +23.3 %  
9 >Realme 27 2 % +312.0 %  
10 >Tecno 16 1 % +9.5 %  
  Others 206 15 % -24.5 %  
  Total 1,379 100 % -2.2 %  

Source: >Informa Tech LLC.

2018 Top 10

Place Brand Sales in million Market share YoY
1 >Samsung 290 21 % -8.3 %  
2 >Huawei 206 15 % +34.6 %  
3 >Apple 205 15 % -5.0 %  
4 >Xiaomi 119 8 % +29.8 %  
5 >Oppo 109 8 % -7.3 %  
6 >Vivo 104 7 % +9.2 %  
7 >LG 44 3 % -20.9 %  
8 >Motorola 39 3 % +1.3 %  
9 >Tecno 15 1 %
10 >Realme 7 0 %
  Others 272 19 % -6.0 %  
  Total 1,410 100 % -2.3 %  

Source: >Informa Tech LLC.

2017 Top 10

Place Brand Sales in million Market share YoY
1 >Samsung 316 22 % +2 %  
2 >Apple 216 15 % 0 %  
3 >Huawei 153 11 % +10 %  
4 >Oppo 118 8 % +23 %  
5 >Vivo 95 7 % +18 %  
6 >Xiaomi 92 6 % +58 %  
7 >LG 56 4 % +1 %  
8 >ZTE 46 3 % -20 %  
9 >Motorola 39 3 % +58 %  
10 >Gionee 24 2 % -14 %  
  Others 289 20 % -14 %  
  Total 1,444 100 % +3 %  

Source: >Informa Tech LLC.

Empfohlene Links

>The Skyynet mobile phones database features all smartphones of all brands

>The history of mobile data communication


Overview

Back to main pageBack to main page